This land is located roughly 40 kilometers from Marrakech, 45 minutes driving distance from the Red City. Nestled in a superb natural environment, it Beautiful 1 hectare plot with building authorization, 40 kilometers from Marrakech, 45 minutes driving distance, titled, 55000.00 euros. A hectare is most closely represented by an international rugby union field, which is only very slightly over at 1.008 ha. If you're more of a football fan, then it might be helpful to know that FIFA standards for international matches dictate that the pitch can be between 0.62-0.82 hectares, so you need to think even bigger than a football pitch. After the land is acquired, minimum size of 1/8 th 50 by 100 feet plot, the above described scenarios can be implemented. This can be done on the 1/8 th acre plot and can be increased proportionately to the size of the plot. For example, the project can be increased to 14 units within 1 acre plot, 140 units within a 10 acre plot, and 1400 units.
Try our free land (area) measurement conversion calculator. Use the tools to calculate and measure the square foot, square yard, or square inch volume of any given area, based on total width and length. [Area measurement converter] (/show/calculator/area-conversion) is also available.
1 Plot: 18 m x 30 m = 540 sqm or 18 m × 36 m = 648 sqm or 30 m x 30 m = 900 sqm.Note, Sizes of plots do vary: always ask for plot sizes in square meters. 1 Acre: 43,560 square feet or 4046.86 square meters or 0.404686 hectares: 1 Hectare: 10,000 square metres or 2.47 acres: 1 Square meter (sqm) 10.76 sq feet: 1 Square feet (sq feet) 0.093.
{{translateFn('choose-one-diagonal', 'Choose one diagonal')}}:{{translateFn('area', 'Area')}}
Also use the tools to find the total acreage of any given area. Calculate the size of a land lot. Hopefully it's self-explanatory to use our acre, square foot, square yard, and area tool.It answers questions like: * 100 square feet to acres * how many square meters in an acre
1 Plot In Hectares 1
1 Plot In Hectares Equals
1 Square Meter =1 Plot In Hectares Conversion
sq m | ha |
---|---|
1 | 0.0001 |
2 | 0.0002 |
3 | 0.0003 |
4 | 0.0004 |
5 | 0.0005 |
6 | 0.0006 |
7 | 0.0007 |
8 | 0.0008 |
9 | 0.0009 |
10 | 0.001 |
11 | 0.0011 |
12 | 0.0012 |
13 | 0.0013 |
14 | 0.0014 |
15 | 0.0015 |
16 | 0.0016 |
17 | 0.0017 |
18 | 0.0018 |
19 | 0.0019 |
20 | 0.002 |
21 | 0.0021 |
22 | 0.0022 |
23 | 0.0023 |
24 | 0.0024 |
25 | 0.0025 |
26 | 0.0026 |
27 | 0.0027 |
28 | 0.0028 |
29 | 0.0029 |
30 | 0.003 |
31 | 0.0031 |
32 | 0.0032 |
33 | 0.0033 |
34 | 0.0034 |
35 | 0.0035 |
36 | 0.0036 |
37 | 0.0037 |
38 | 0.0038 |
39 | 0.0039 |
40 | 0.004 |
41 | 0.0041 |
42 | 0.0042 |
43 | 0.0043 |
44 | 0.0044 |
45 | 0.0045 |
46 | 0.0046 |
47 | 0.0047 |
48 | 0.0048 |
49 | 0.0049 |
50 | 0.005 |
51 | 0.0051 |
52 | 0.0052 |
53 | 0.0053 |
54 | 0.0054 |
55 | 0.0055 |
56 | 0.0056 |
57 | 0.0057 |
58 | 0.0058 |
59 | 0.0059 |
60 | 0.006 |
61 | 0.0061 |
62 | 0.0062 |
63 | 0.0063 |
64 | 0.0064 |
65 | 0.0065 |
66 | 0.0066 |
67 | 0.0067 |
68 | 0.0068 |
69 | 0.0069 |
70 | 0.007 |
71 | 0.0071 |
72 | 0.0072 |
73 | 0.0073 |
74 | 0.0074 |
75 | 0.0075 |
76 | 0.0076 |
77 | 0.0077 |
78 | 0.0078 |
79 | 0.0079 |
80 | 0.008 |
81 | 0.0081 |
82 | 0.0082 |
83 | 0.0083 |
84 | 0.0084 |
85 | 0.0085 |
86 | 0.0086 |
87 | 0.0087 |
88 | 0.0088 |
89 | 0.0089 |
90 | 0.009 |
91 | 0.0091 |
92 | 0.0092 |
93 | 0.0093 |
94 | 0.0094 |
95 | 0.0095 |
96 | 0.0096 |
97 | 0.0097 |
98 | 0.0098 |
99 | 0.0099 |
100 | 0.01 |
101 | 0.0101 |
102 | 0.0102 |
103 | 0.0103 |
104 | 0.0104 |
105 | 0.0105 |
106 | 0.0106 |
107 | 0.0107 |
108 | 0.0108 |
109 | 0.0109 |
110 | 0.011 |
111 | 0.0111 |
112 | 0.0112 |
113 | 0.0113 |
114 | 0.0114 |
115 | 0.0115 |
116 | 0.0116 |
117 | 0.0117 |
118 | 0.0118 |
119 | 0.0119 |
120 | 0.012 |
121 | 0.0121 |
122 | 0.0122 |
123 | 0.0123 |
124 | 0.0124 |
125 | 0.0125 |
126 | 0.0126 |
127 | 0.0127 |
128 | 0.0128 |
129 | 0.0129 |
130 | 0.013 |
131 | 0.0131 |
132 | 0.0132 |
133 | 0.0133 |
134 | 0.0134 |
135 | 0.0135 |
136 | 0.0136 |
137 | 0.0137 |
138 | 0.0138 |
139 | 0.0139 |
140 | 0.014 |
sq m | ha |
---|---|
141 | 0.0141 |
142 | 0.0142 |
143 | 0.0143 |
144 | 0.0144 |
145 | 0.0145 |
146 | 0.0146 |
147 | 0.0147 |
148 | 0.0148 |
149 | 0.0149 |
150 | 0.015 |
151 | 0.0151 |
152 | 0.0152 |
153 | 0.0153 |
154 | 0.0154 |
155 | 0.0155 |
156 | 0.0156 |
157 | 0.0157 |
158 | 0.0158 |
159 | 0.0159 |
160 | 0.016 |
161 | 0.0161 |
162 | 0.0162 |
163 | 0.0163 |
164 | 0.0164 |
165 | 0.0165 |
166 | 0.0166 |
167 | 0.0167 |
168 | 0.0168 |
169 | 0.0169 |
170 | 0.017 |
171 | 0.0171 |
172 | 0.0172 |
173 | 0.0173 |
174 | 0.0174 |
175 | 0.0175 |
176 | 0.0176 |
177 | 0.0177 |
178 | 0.0178 |
179 | 0.0179 |
180 | 0.018 |
181 | 0.0181 |
182 | 0.0182 |
183 | 0.0183 |
184 | 0.0184 |
185 | 0.0185 |
186 | 0.0186 |
187 | 0.0187 |
188 | 0.0188 |
189 | 0.0189 |
190 | 0.019 |
191 | 0.0191 |
192 | 0.0192 |
193 | 0.0193 |
194 | 0.0194 |
195 | 0.0195 |
196 | 0.0196 |
197 | 0.0197 |
198 | 0.0198 |
199 | 0.0199 |
200 | 0.02 |
201 | 0.0201 |
202 | 0.0202 |
203 | 0.0203 |
204 | 0.0204 |
205 | 0.0205 |
206 | 0.0206 |
207 | 0.0207 |
208 | 0.0208 |
209 | 0.0209 |
210 | 0.021 |
211 | 0.0211 |
212 | 0.0212 |
213 | 0.0213 |
214 | 0.0214 |
215 | 0.0215 |
216 | 0.0216 |
217 | 0.0217 |
218 | 0.0218 |
219 | 0.0219 |
220 | 0.022 |
221 | 0.0221 |
222 | 0.0222 |
223 | 0.0223 |
224 | 0.0224 |
225 | 0.0225 |
226 | 0.0226 |
227 | 0.0227 |
228 | 0.0228 |
229 | 0.0229 |
230 | 0.023 |
231 | 0.0231 |
232 | 0.0232 |
233 | 0.0233 |
234 | 0.0234 |
235 | 0.0235 |
236 | 0.0236 |
237 | 0.0237 |
238 | 0.0238 |
239 | 0.0239 |
240 | 0.024 |
241 | 0.0241 |
242 | 0.0242 |
243 | 0.0243 |
244 | 0.0244 |
245 | 0.0245 |
246 | 0.0246 |
247 | 0.0247 |
248 | 0.0248 |
249 | 0.0249 |
250 | 0.025 |
251 | 0.0251 |
252 | 0.0252 |
253 | 0.0253 |
254 | 0.0254 |
255 | 0.0255 |
256 | 0.0256 |
257 | 0.0257 |
258 | 0.0258 |
259 | 0.0259 |
260 | 0.026 |
261 | 0.0261 |
262 | 0.0262 |
263 | 0.0263 |
264 | 0.0264 |
265 | 0.0265 |
266 | 0.0266 |
267 | 0.0267 |
268 | 0.0268 |
269 | 0.0269 |
270 | 0.027 |
271 | 0.0271 |
272 | 0.0272 |
273 | 0.0273 |
274 | 0.0274 |
275 | 0.0275 |
276 | 0.0276 |
277 | 0.0277 |
278 | 0.0278 |
279 | 0.0279 |
280 | 0.028 |
sq m | ha |
---|---|
281 | 0.0281 |
282 | 0.0282 |
283 | 0.0283 |
284 | 0.0284 |
285 | 0.0285 |
286 | 0.0286 |
287 | 0.0287 |
288 | 0.0288 |
289 | 0.0289 |
290 | 0.029 |
291 | 0.0291 |
292 | 0.0292 |
293 | 0.0293 |
294 | 0.0294 |
295 | 0.0295 |
296 | 0.0296 |
297 | 0.0297 |
298 | 0.0298 |
299 | 0.0299 |
300 | 0.03 |
305 | 0.0305 |
310 | 0.031 |
315 | 0.0315 |
320 | 0.032 |
325 | 0.0325 |
330 | 0.033 |
335 | 0.0335 |
340 | 0.034 |
345 | 0.0345 |
350 | 0.035 |
355 | 0.0355 |
360 | 0.036 |
365 | 0.0365 |
370 | 0.037 |
375 | 0.0375 |
380 | 0.038 |
385 | 0.0385 |
390 | 0.039 |
395 | 0.0395 |
400 | 0.04 |
405 | 0.0405 |
410 | 0.041 |
415 | 0.0415 |
420 | 0.042 |
425 | 0.0425 |
430 | 0.043 |
435 | 0.0435 |
440 | 0.044 |
445 | 0.0445 |
450 | 0.045 |
455 | 0.0455 |
460 | 0.046 |
465 | 0.0465 |
470 | 0.047 |
475 | 0.0475 |
480 | 0.048 |
485 | 0.0485 |
490 | 0.049 |
495 | 0.0495 |
500 | 0.05 |
505 | 0.0505 |
510 | 0.051 |
515 | 0.0515 |
520 | 0.052 |
525 | 0.0525 |
530 | 0.053 |
535 | 0.0535 |
540 | 0.054 |
545 | 0.0545 |
550 | 0.055 |
555 | 0.0555 |
560 | 0.056 |
565 | 0.0565 |
570 | 0.057 |
575 | 0.0575 |
580 | 0.058 |
585 | 0.0585 |
590 | 0.059 |
595 | 0.0595 |
600 | 0.06 |
605 | 0.0605 |
610 | 0.061 |
615 | 0.0615 |
620 | 0.062 |
625 | 0.0625 |
630 | 0.063 |
635 | 0.0635 |
640 | 0.064 |
645 | 0.0645 |
650 | 0.065 |
655 | 0.0655 |
660 | 0.066 |
665 | 0.0665 |
670 | 0.067 |
675 | 0.0675 |
680 | 0.068 |
685 | 0.0685 |
690 | 0.069 |
695 | 0.0695 |
700 | 0.07 |
705 | 0.0705 |
710 | 0.071 |
715 | 0.0715 |
720 | 0.072 |
725 | 0.0725 |
730 | 0.073 |
735 | 0.0735 |
740 | 0.074 |
745 | 0.0745 |
750 | 0.075 |
755 | 0.0755 |
760 | 0.076 |
765 | 0.0765 |
770 | 0.077 |
775 | 0.0775 |
780 | 0.078 |
785 | 0.0785 |
790 | 0.079 |
795 | 0.0795 |
800 | 0.08 |
805 | 0.0805 |
810 | 0.081 |
815 | 0.0815 |
820 | 0.082 |
825 | 0.0825 |
830 | 0.083 |
835 | 0.0835 |
840 | 0.084 |
845 | 0.0845 |
850 | 0.085 |
855 | 0.0855 |
860 | 0.086 |
865 | 0.0865 |
870 | 0.087 |
875 | 0.0875 |
880 | 0.088 |
885 | 0.0885 |
890 | 0.089 |
895 | 0.0895 |
900 | 0.09 |
1 Plot In Hectares Equal
sq m | ha |
---|---|
905 | 0.0905 |
910 | 0.091 |
915 | 0.0915 |
920 | 0.092 |
925 | 0.0925 |
930 | 0.093 |
935 | 0.0935 |
940 | 0.094 |
945 | 0.0945 |
950 | 0.095 |
955 | 0.0955 |
960 | 0.096 |
965 | 0.0965 |
970 | 0.097 |
975 | 0.0975 |
980 | 0.098 |
985 | 0.0985 |
990 | 0.099 |
995 | 0.0995 |
1,000 | 0.1 |
1,100 | 0.11 |
1,200 | 0.12 |
1,300 | 0.13 |
1,400 | 0.14 |
1,500 | 0.15 |
1,600 | 0.16 |
1,700 | 0.17 |
1,800 | 0.18 |
1,900 | 0.19 |
2,000 | 0.2 |
2,100 | 0.21 |
2,200 | 0.22 |
2,300 | 0.23 |
2,400 | 0.24 |
2,500 | 0.25 |
2,600 | 0.26 |
2,700 | 0.27 |
2,800 | 0.28 |
2,900 | 0.29 |
3,000 | 0.3 |
3,100 | 0.31 |
3,200 | 0.32 |
3,300 | 0.33 |
3,400 | 0.34 |
3,500 | 0.35 |
3,600 | 0.36 |
3,700 | 0.37 |
3,800 | 0.38 |
3,900 | 0.39 |
4,000 | 0.4 |
4,100 | 0.41 |
4,200 | 0.42 |
4,300 | 0.43 |
4,400 | 0.44 |
4,500 | 0.45 |
4,600 | 0.46 |
4,700 | 0.47 |
4,800 | 0.48 |
4,900 | 0.49 |
5,000 | 0.5 |
5,100 | 0.51 |
5,200 | 0.52 |
5,300 | 0.53 |
5,400 | 0.54 |
5,500 | 0.55 |
5,600 | 0.56 |
5,700 | 0.57 |
5,800 | 0.58 |
5,900 | 0.59 |
6,000 | 0.6 |
6,100 | 0.61 |
6,200 | 0.62 |
6,300 | 0.63 |
6,400 | 0.64 |
6,500 | 0.65 |
6,600 | 0.66 |
6,700 | 0.67 |
6,800 | 0.68 |
6,900 | 0.69 |
7,000 | 0.7 |
7,100 | 0.71 |
7,200 | 0.72 |
7,300 | 0.73 |
7,400 | 0.74 |
7,500 | 0.75 |
7,600 | 0.76 |
7,700 | 0.77 |
7,800 | 0.78 |
7,900 | 0.79 |
8,000 | 0.8 |
8,100 | 0.81 |
8,200 | 0.82 |
8,300 | 0.83 |
8,400 | 0.84 |
8,500 | 0.85 |
8,600 | 0.86 |
8,700 | 0.87 |
8,800 | 0.88 |
8,900 | 0.89 |
9,000 | 0.9 |
9,100 | 0.91 |
9,200 | 0.92 |
9,300 | 0.93 |
9,400 | 0.94 |
9,500 | 0.95 |
9,600 | 0.96 |
9,700 | 0.97 |
9,800 | 0.98 |
9,900 | 0.99 |
10,000 | 1 |
20,000 | 2 |
30,000 | 3 |
40,000 | 4 |
50,000 | 5 |
60,000 | 6 |
70,000 | 7 |
80,000 | 8 |
90,000 | 9 |
100,000 | 10 |
200,000 | 20 |
300,000 | 30 |
400,000 | 40 |
500,000 | 50 |
600,000 | 60 |
700,000 | 70 |
800,000 | 80 |
900,000 | 90 |
1,000,000 | 100 |
2,000,000 | 200 |
3,000,000 | 300 |
4,000,000 | 400 |
5,000,000 | 500 |
6,000,000 | 600 |
7,000,000 | 700 |
8,000,000 | 800 |
9,000,000 | 900 |
10,000,000 | 1,000 |