National Basketball Association Franchise List
Franchise | Years Active | NBA Championships |
---|---|---|
Atlanta Hawks | 1968-Present | None |
Baltimore Bullets | 1963-1973 | None |
Boston Celtics | 1946-Present | 17-time champions |
Brooklyn Nets | 2012-Present | None |
Buffalo Braves | 1970-1978 | None |
Capital Bullets | 1973-1974 | None |
Charlotte Bobcats | 2004-2014 | None |
Charlotte Hornets | 1988-2002 | None |
Charlotte Hornets | 2014-Present | None |
Chicago Bulls | 1966-Present | 1991-1992-1993-1996-1997-1998 |
Chicago Packers | 1961-1962 | None |
Chicago Zephyrs | 1962-1963 | None |
Cincinnati Royals | 1957-1972 | None |
Cleveland Cavaliers | 1970-Present | 2016 |
Dallas Mavericks | 1980-Present | 2011 |
Denver Nuggets | 1976-Present | None |
Detroit Pistons | 1957-Pistons | 1989-1990-2004 |
Fort Wayne Pistons | 1948-1957 | None |
Golden State Warriors | 1971-Present | 1975-2015-2017 |
Houston Rockets | 1971-Present | 1994-1995 |
Indiana Pacers | 1976-Present | None |
Kansas City Kings | 1975-1985 | None |
Kansas City-Omaha Kings | 1972-1975 | None |
Los Angeles Clippers | 1984-Present | None |
Los Angeles Lakers | 1960-Present | 11-time champions |
Memphis Grizzlies | 2001-Present | None |
Miami Heat | 1988-Present | 2006-2012-2013 |
Milwaukee Bucks | 1968-Present | 1971 |
Milwaukee Hawks | 1951-1955 | None |
Minneapolis Lakers | 1947-1960 | 1949-1950-1952-1953-1954 |
Minnesota Timberwolves | 1989-Present | None |
New Jersey Nets | 1977-2012 | None |
New Orleans Hornets | 2002-2005 & 2007-2013 | None |
New Orleans Jazz | 1974-1979 | None |
New Orleans Pelicans | 2013-Present | None |
New Orleans/Oklahoma City Hornets | 2005-2007 | None |
New York Knicks | 1946-Present | 1970-1973 |
New York Nets | 1976-1977 | None |
Oklahoma City Thunder | 2008-Present | None |
Orlando Magic | 1989-Present | None |
Philadelphia 76ers | 1963-Present | 1967-1983 |
Philadelphia Warriors | 1946-1962 | 1947-1956 |
Phoenix Suns | 1968-Present | None |
Portland Trail Blazers | 1970-Present | 1977 |
Rochester Royals | 1948-1957 | 1951 |
Sacramento Kings | 1985-Present | None |
St. Louis Hawks | 1955-1968 | 1958 |
San Antonio Spurs | 1976-Present | 1999-2003-2005-2007-2014 |
San Diego Clippers | 1978-1984 | None |
San Diego Rockets | 1967-1971 | None |
San Francisco Warriors | 1962-1971 | None |
Seattle SuperSonics | 1967-2008 | 1979 |
Syracuse Nationals | 1946-1963 | 1955 |
Toronto Raptors | 1995-Present | None |
Tri-Cities Blackhawks | 1949-1951 | None |
Utah Jazz | 1979-Present | None |
Vancouver Grizzlies | 1995-2001 | None |
Washington Bullets | 1974-1997 | 1978 |
Washington Wizards | 1997-Present | None |
- The National Basketball Association (NBA) is a professional basketball league in North America. The league is composed of 30 teams (29 in the United States and 1 in Canada) and is one of the four major professional sports leagues in the United States and Canada.
- The NBL is the pre-eminent professional men's basketball league in Australia and New Zealand. The league was founded in 1979 and is currently contested by nine teams; eight from Australia and one.
- Founded as the Basketball Association of America in New York City on Jun 6, 1946, the league adopted the National Basketball Association (NBA) name Aug 3, 1949, after merging with the competing National Basketball League. Today the NBA fields 30 teams in the U.S. And Canada while also running the Women's National Basketball Association (WNBA).
Major League Soccer
The NBA is a global sports and media business built around three professional sports leagues: the National Basketball Association, the Women’s National Basketball Association and the NBA G League. The National Basketball Association (NBA) is an American professional basketball league and one of the major professional sports leagues of North America, which is recognized byFIBA(also known as the International Basketball Federation) as thenational governing bodyfor basketball in the United States. The NBA is one of the fourmajor professional sports leagues in the United States and Canada.