Choice of a season :
- Full results
- Information
- Archives
Full results
© 2021 World Snooker Ltd. All rights reserved. Privacy Policy Terms & Conditions Terms & Conditions. Masters snooker 2021: Full tournament results and highest break. Last updated on 17 January 2021 17 January 2021. Sign up to My Sport to follow snooker news on the BBC Sport app. Snooker results, draws, odds comparison and H2H stats. UK Championship, Euro Player Tour Championship and many snooker competitions over the world. Follow snooker live now on FlashScore.co.uk!
World Grand Prix 2020/2021
Scotland - 16 December 2020 - 20 December 2020
Results Of Snooker Tonight
Final
20th Dec - 14h00 | Judd Trump | def. | Jack Lisowski | 10-7 |
Semi-Finals
18th Dec - 19h00 | Judd Trump | def. | Ronnie O'Sullivan | 6-1 |
19th Dec - 20h00 | Jack Lisowski | def. | Mark Selby | 6-4 |
Quarter-Finals
17th Dec - 20h00 | Ronnie O'Sullivan | def. | Kyren Wilson | 5-3 |
17th Dec - 20h00 | Judd Trump | def. | Martin Gould | 5-2 |
18th Dec - 16h45 | Jack Lisowski | def. | Xintong Zhao | 5-3 |
18th Dec - 16h45 | Mark Selby | def. | Hossein Vafaei Ayouri | 5-3 |
World Snooker Results
Round of 16
16th Dec - 20h00 | Martin Gould | def. | Lu Ning | 4-1 |
16th Dec - 20h00 | Judd Trump | def. | Stuart Bingham | 4-3 |
16th Dec - 21h00 | Kyren Wilson | def. | Yan Bingtao | 4-1 |
16th Dec - 21h00 | Ronnie O'Sullivan | def. | Barry Hawkins | 4-1 |
17th Dec - 14h00 | Mark Selby | def. | Anthony McGill | 4-2 |
17th Dec - 14h00 | Hossein Vafaei Ayouri | def. | Junhui Ding | 4-1 |
17th Dec - 15h00 | Jack Lisowski | def. | Robert Milkins | 4-0 |
17th Dec - 15h00 | Xintong Zhao | def. | John Higgins | 4-3 |
Round of 32
14th Dec - 20h00 | Barry Hawkins | def. | Ricky Walden | 4-1 |
14th Dec - 20h00 | Robert Milkins | def. | Neil Robertson | 4-2 |
14th Dec - 21h00 | John Higgins | def. | Guodong Xiao | 4-2 |
14th Dec - 21h00 | Anthony McGill | def. | Joe Perry | 4-2 |
15th Dec - 14h00 | Judd Trump | def. | Michael Holt | 4-3 |
15th Dec - 14h00 | Stuart Bingham | def. | Hang Li | 4-2 |
15th Dec - 15h00 | Lu Ning | def. | Robbie Williams | 4-3 |
15th Dec - 15h00 | Junhui Ding | def. | Jak Jones | 4-0 |
15th Dec - 20h00 | Ronnie O'Sullivan | def. | Ali Carter | 4-1 |
15th Dec - 20h00 | Yan Bingtao | def. | David Grace | 4-3 |
15th Dec - 21h00 | Kyren Wilson | def. | Kurt Maflin | 4-2 |
15th Dec - 21h00 | Martin Gould | def. | Mark Allen | 4-3 |
16th Dec - 14h00 | Mark Selby | def. | Liang Wenbo | 4-3 |
16th Dec - 14h00 | Hossein Vafaei Ayouri | def. | Zhou Yuelong | 4-3 |
16th Dec - 15h00 | Xintong Zhao | def. | Jamie Jones | 4-2 |
16th Dec - 15h00 | Jack Lisowski | def. | Shaun Murphy | 4-2 |
Detailed results
Statistics
Wait ...
Results Of Snooker World Grand Prix
Archives
World Grand Prix - Archives
Snooker Live Streaming Free
Prize list
Information
World Grand Prix - Information
General Informations
Results Of Snooker World Championship 2020
- Venue : Preston Guild Hall
- Prize money : 375 000 Livres
- First edition : 2014/2015
- Editions : 7 (including 2020/2021)
- Official name : World Grand Prix
- Wikipedia link : https://en.wikipedia.org/wiki/World_Grand_Prix_(snooker)
- Organiser : World Professional Billiards & Snooker Association
- First winner : Judd Trump
- Most wins : Judd Trump (3)
- Most recent winner : Judd Trump